Prices and Timetable - 2020
Sightseeing Cruises | |||
---|---|---|---|
Duna Bella | Danube Legend | ||
Adult | 4 500 HUF | 6 300 HUF | |
Student | 4 000 HUF* | 5 100 HUF* | |
Child(10-14) | 3 000 HUF | 3 300 HUF | |
Child(0-9) | FREE | FREE |
Dinner Cruises | |||||
---|---|---|---|---|---|
Candlelit Dinner Cruise | |||||
Exclusive Dinner Package |
23 900 HUF |
||||
Kid's Dinner Package (3-12 years) |
17 000 HUF |
* Valid student ID must be presented at boarding.
Timetable | Sightseeing Cruises | Dinner Cruises | |||||
---|---|---|---|---|---|---|---|
2020 | Duna Bella | Danube Legend | Candlelit Dinner Cruise | ||||
Jan-Feb | 14:00 15:30 | 17:00 18:30 | 19:00 | ||||
March | 10:15+ 11:00+ 11:45+ 12:30+ 13:15+ 14:00+ 14:45+ 15:30+ 16:15+ 17:00 | 18:30 19:30 20:15 21:00 | 19:45 | ||||
April | 10:15+ 11:00+ 11:45+ 12:30+ 13:15+ 14:00+ 14:45+ 15:30+ 16:15+ 17:00+ 17:45+ 18:30 | 19:30 20:15 21:00 21:30 | 19:45 | ||||
May-Aug | 10:15+ 11:00+ 11:45+ 12:30+ 13:15+ 14:00+ 14:45+ 15:30+ 16:15+ 17:00+ 17:45+ 18:30 | 20:15 21:00 21:30 22:15 | 19:45 | ||||
September | 10:15+ 11:00+ 11:45+ 12:30+ 13:15+ 14:00+ 14:45+ 15:30+ 16:15+ 17:00+ 17:45+ 18:30 | 19:30 20:15 21:00 21:30 | 19:45 | ||||
October |
10:15+
11:00+
11:45+
12:30+
13:15+
14:00+ 14:45+ 15:30+ 16:15+ 17:00 |
18:30 19:30 20:15 21:00 | 19:45 | ||||
Nov-Dec | 11:00 12:30 14:00 15:30 | 17:00** 18:30** 20:00** | 19:00** |
+ Optional stay on Margaret Island
August 20: due to national holiday events timetable might change
** December 24: 11:00, 12:30, 14:00, 15:30